Date | Day | Opponent | Site | JV | Varsity | JV | Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 18 | Tues | Euroclydon H.S. | Home | 4:00 | 5:00 | *** | *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 21 | Fri | BCA |
| 4:00 away | 5:00 away | *** | 4:00 home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 25 | Tues | Faith | Away | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 28 | Fri | Gospel Light | Away | 3:30 | 4:30 | 3:30 | Rescheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 29 | Sat | BCA Tourney | Away |
| TBA |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 31 | Mon | Union Grove | Away | 4:00 | 5:00 | 4:00 | 5:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 1 | Tues | Lee | Home | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 4 | Fri | Vandalia | Home | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 15 | Tues | Salem | Home | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 18, 19 | Fri & Sat | Carolina Christian Classic - see schedule below |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 22 | Tues | Grace | Away | --- | 4:30 | 3:30(msb) | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 29 | Tues | Lee | Away | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 2 | Fri | Gospel Light | Home | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 5 | Mon | Faith | Home | 3:30 | 4:30 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 6 | Tues | Salem | Away | 3:45 | 4:45 | 3:30 | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 9 | Fri | Grace | Home |
| 4:30 | 3:30(msb) | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 12 | Mon | Vandalia | Away | 4:00 | 5:00 | 5:00 | 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 13 | Tue. | Gospel Light | Away |
|
|
| 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 15, 16 | NCCSA Playoffs | TBA |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 20 | NCCSA Playoffs |
| @ Wilmington Christian |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 22 | NCCSA Tournament ACS vs Friendship |
| @ Wilmington Christian |
| 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 23, 24 | NCCSA Tournament |
| Wilmington Christian |
|
| 4:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||