DATE | OPPONENT | SITE | TIME | SCORES |
March 12, Tuesday | Gospel Light** | Away | 4:00 |
|
March 14, Thursday | River Mill | Home | 5:30 |
|
March 15, Friday | Berean* | Home | 4:00 |
|
|
|
|
|
|
March 26, Tuesday | Faith* | Away | 4:00 |
|
March 29, Friday | Hilltop* | Away | 4:00 |
|
April 8, Monday | Vandalia** | Away | 4:00 |
|
April 12, Friday | Berean* | Away | 4:00 |
|
April 15, Monday | Hilltop* | Home | 4:00 |
|
April 16, Tuesday | Clover Garden | Away | 4:30 |
|
April 19, Friday | Faith* | Home | 5:00 |
|
April 22, Monday | River Mill | Away | 4:00 |
|
April 23, Tuesday | Union Grove** | Home | 4:00 | |
A | |
| 4:00 |
|
April 29, Monday April 30, Tuesday |
Faith Christian - makeup from 4/19/13 | Away Home | 4:00 4:00 |
|
May 3, Friday | Playoffs | Away | 4:30 |
|
May 7, Tuesday | Playoffs | TBA |
|
|
May 10,11, Fri-Sat | NCCSA State Tournament at Bethel Christian | Kinston, NC |
|
|
* District Game **Regional Game | ||||